Music, AFAM
60 hrs. + 3 hrs. PE = 63
First Year
Fall Semester | Hrs |
| Spring Semester | Hrs |
3 | 3 | |||
3 | 3 | |||
course * | 3 | 3 | ||
1 | course * | 3 | ||
course * | 1 | 1 | ||
course, 2090, 2290, OR 2292 ** | 1 | course * | 1 | |
course *** | 2 | course, 2090, 2290, OR 2292 ** | 1 | |
course *** | 0 | course *** | 2 | |
2 | course*** | 0 | ||
TOTAL | 16 | TOTAL | 17 |
Milestones
* Music majors take course and course as a co-requisite or satisfy the requirement via a proficiency exam.
** Instrumental music majors are required to take course, vocal music majors course, and jazz majors course or course each semester of attendance.
***course is co-requisite for course and course
Second Year
Fall Semester | Hrs |
| Spring Semester | Hrs |
3 | 3 | |||
Area E Elective | 3 | Area D Science with Lab | 4 | |
PHED11xx - Activity PE excludes PHED 1100 Health & Wellness | 1 | course * | 3 | |
course * | 3 | 1 | ||
1 | course * | 1 | ||
course * | 1 | course , 2090 , 2290 , OR 2292 ** | 1 | |
course , 2090 , 2290 , OR 2292 ** | 1 | course *** | 2 | |
course *** | 2 | course *** | 0 | |
course *** | 0 |
|
| |
TOTAL | 15 | TOTAL | 15 |
Milestones
* Music majors take course and course as a co-requisite or satisfy the requirement via a proficiency exam.
** Instrumental music majors are required to take course, vocal music majors course, and jazz majors course or course each semester of attendance.